CHEMICAL AND MECHANICAL FEATURES
FERRITIC
430 409 409 LI 430 TI 439 M 441 LI
"1.4016" "1.4512" "1.4512" "1.4520" "1.4510" "1.4509"
INDICATIVE CHEMICAL COMPOSITION C 0,04 0,02 0,01 0,02 0,02 0,02
Cr 16,2 11,5 11,5 16,2 17,7 18,2
Ni - - - - - -
Mo - - - - - -
- Ti Ti Ti Ti, Nb Ti, Nb
MECHANICAL FEATURES AT 20 °C – INDICATIVE VALUES Yield stress 0,2% 300 250 250 300 280 300
Breaking load Rm 500 420 420 450 450 470
Elongation A% A80 (thickness <3mm) A5 (thickness ≥3mm) 27 30 32 27 28 30
AUSTENITIC
301 304 304 L 304 DL 304 MS 304 PS 304 PSQ 321 316 316 L 316 Ti 309 S 310 S
"1.4310" "1.4301" "1.4306" "1.4307" "1.4301" "1.4301" "1.4301" "1.4541" "1.4401" "1.4404" "1.4571" "1.4833" "1.4845"
INDICATIVE CHEMICAL COMPOSITION C 0,1 0,04 0,03 0,025 0,04 0,04 0,04 0,05 0,06 0,03 0,05 0,06 0,05
Cr 17,4 18,2 18,2 18,2 18,2 18,2 18,2 17,3 16,7 16,7 16,7 22,6 24,3
Ni 7,6 8,1 10,1 8,1 8,6 9,1 9,6 9,1 10,6 10,3 10,6 13,1 19,1
Mo 2,1 2,1 2,1
Ti Ti Ti Si
MECHANICAL FEATURES AT 20 °C – INDICATIVE VALUES Yield stress 0,2% 280 270 250 250 250 250 240 250 300 270 270 300 260
Breaking load Rm 700 650 570 630 630 600 600 590 610 580 580 600 580
Elongation A% A80 (thickness <3mm) A5 (thickness ≥3mm) 50 54 55 54 56 58 60 57 50 52 55 45 45